| Facial Skin Treatments & Chemical Peels Prices: | ||
| Treatments | Price / Session | Package of 3 Sessions 20% Off |
| Chemical peel & Facial | $250 | $600 |
| Microdermabrasion Only | $150 | $360 |
| Facial Skin Treatment | $150 | $360 |
| Pro-Power Peel | $199 | $478 |
| PRP / Micro-Needling Treatment Prices: | ||
| Treatments | Price / Session | Package of 3 Sessions 20% Off |
| Micro-Needling for Face | $399 | $958 |
| Micro-Needling for Neck | $280 | $672 |
| Micro-Needling Face & Neck | $520 | $1,248 |
| PRP Hair Restoration/ Skin Rejuvenation | $799-899 | $1918-2158 |
| 3D HIFU Face Lift Treatment Prices: | ||
| Treatments | Price / Session | |
| Customized Face & Neck Lift | $999 | |
| Double Chin | $390 | |
| Belly Fat Reduction | $999 | |
| Thighs | $1,500 | |
| Laser Spider Veins Removal Treatment Prices: | ||
| Treatments | Price / Session | |
| Spider Veins around Nose | From $99 | |
| Cheeks | From $150 | |
| Cherry Angioma | $30 Each | |
| Leg Spider Veins Large Area | From $180 | |
| Laser Skin Rejuvenation Treatment Prices: | ||
| Laser RejuvenationTreatments | Price / Session | Package of 3 Sessions 20% Off |
| Facial Laser Genesis Rejuvenation | $290 | $696 |
| PhotoFacial Rejuvenation | $250 | $600 |
| Hands/ Décolleté Photo-Rejuvenation | $350 | $840 |
| Forearms Photo-Rejuvenation | $350 | $840 |
| Facial 2D: Photo & Laser | $499 | $1,198 |
| Face & Decollette 2D: Photo & Laser | $550 | $1,650 |
| CoolSculpting / Laser Fat Reduction Treatment Prices: | ||
| CoolSculpting +RF+ Cavitation | Price / Session | Package of 3 Sessions 20% Off |
| Belly Fat Reduction/Large Applicator | $699 | $1,677 |
| Upper legs Fat Reduction | $799 | $1,918 |
| Upper Arms Fat Reduction | $599 | $1,438 |
| Doublae Chin Fat Reduction/Small Applicator | $299 | $718 |
| Acupuncture, and Cosmetic Acupuncture Treatment Prices: | ||
| Acupuncture Treatments | Price / Session | |
| Acupuncture Covered by Insurances | $110 | |
| Cosmetic Acupuncture | $120 | |
| Botox and Fillers Treatment Prices: | ||
| Rejuvenating Treatments by Botox & Fillers | Price per Unit/Syringe | |
| Botox / dysport | $12 | |
| Fillers | 550-650 | |
| Women’s Laser Hair Removal Treatments Prices: | ||
| Areas | Price / Session | Package of 5 Sessions 20% Off |
| Upper Lip | $49 | $198 |
| Chin | $59 | $238 |
| Chin & Anterior Neck | $99 | $399 |
| Cheeks / Sideburn | $120 | $480 |
| Full Face | $150 | $605 |
| Back / Front Neck | $99 | $318 |
| Underarms | $99 | $399 |
| Around Nipples | $79 | $318 |
| Bikini (Basics) | $99 | $399 |
| Full Bikini or Brazilian | $150 | $605 |
| Buttocks | $190 | $768 |
| Hands & Fingers | $99 | $399 |
| Forearms | $180 | $720 |
| Full Arms | $290 | $1,170 |
| Lower Legs | $199 | $796 |
| Full Legs | $350 | $1,412 |
| Linea Alba | $79 | $318 |
| Men’s Laser Hair Removal Treatments Prices: | ||
| Areas | Price / Session | Package of 5 Sessions 20% Off |
| Shoulders | $180 | $765 |
| Lower / Upper Back | $150 | $600 |
| Full Back | $280 | $1,120 |
| Chest & Abdomen | $280 | $1,120 |
| Hands & Fingers | $120 | $480 |
| Forearms | $220 | $888 |
| Full Arms | $350 | $1,412 |
| Lower Legs | $280 | $1,130 |
| Full Lags | $390 | $1,560 |
| Full Face | $159 | $642 |
| Cheeks | $120 | $480 |
| Ears | $79 | $318 |
| Between Eyebrows | $49 | $198 |
Treatments expire 24 months from date of purchase
Prices are subject to change without prior notice
